Public Search
Click the "+"-Sign and use the Advanced search to show only matches with place and date.
With our Advanced search, you can also search for birth and middle names.
Your search result (overall 277 results)
| Name | Relationship | Administrated by | Action | |
|---|---|---|---|---|
X e y | Partner of IVANY Father of MELISSA, Ivan, Silvana and Samantha | MELISSA ALBUQUERQUE | ||
X e Y | Partner of Silvana Father of Carol and Amanda | MELISSA ALBUQUERQUE | ||
Madre X Y in Mesoraca | Partner of padre Y X Mother of mario and Maria Concetta | Emanuela Boccalone | ||
y (born x) | Daughter of Anna and Leopold | Mańka Ewa Teresa Mańka (born Smyczek) | ||
X Y | Partner of Magdalena Father of Ella | Eileen Kraus | ||
X Andrzejewska (born Y) | Partner of x Mother of Leokadia | Mariusz Budny (born Budny) | ||
x.... Auguścik (born Y.....) | Partner of Jan | Adam Auguścik | ||
x..... Bartocha (born Y......) | Partner of Stanisław Mother of Wiesław, Wanda, Teresa and Henryka | Adam Auguścik | ||
X Y Bog | Father of Lysann | Eileen Kraus | ||
Y Brunner Brunner (born X) | Partner of X Mother of Elise, Hans, Friedli, Susette and Jakob | Herr Toni Pius Wunderlin (born Wunderlin) | ||
xY Bruns | Partner of Frauke Father of Hanne and Telse | Jens Siebke | ||
X-Y Bryłka | Partner of X-Y Father of maria | Wiesław Stanisław Pieczek | ||
X-Y Bryłka | Partner of X-Y Mother of maria | Wiesław Stanisław Pieczek | ||
X.Y. Dröge (born Schettler) | Partner of Alfons | Marc Braun | ||
y Duszyńska (born x) | Partner of x Mother of Anna and Wiktoria | Ryszard Janusz Welka | ||
X Dwornik (born Y) | Partner of X Mother of Marian and x | Jerzy Piotr Żywiczka | ||
Y Eberl (born X) | Partner of Wilhelm Mother of Barbara and Y | Zbigniew Folwarczny | ||
X Y + bei Geburt | Son of Maria Christine and Heinrich | Eileen Kraus | ||
y Gichniorek (born x) | Partner of x Mother of Grzegorz and Małgorzata | Ryszard Janusz Welka | ||
X Gródecka (born Y) | Partner of X Mother of Ewa, X, X and Zenon | Jerzy Piotr Żywiczka |


