all anames for Y 2
Click the "+"-Sign and use the Advanced search to show only matches with place and date.
With our Advanced search, you can also search for birth and middle names.
| Name | Relationship | Administrated by | Action | |
|---|---|---|---|---|
? Y 2 | Partner of Helmut | Sabrina Thaler (born Thaler) | ||
Adolfo Ruspoli y Godoy, 2. duque de la Alcudia
* 1828
| Partner of Rosalia Father of Carlos Luis | Juan Carlos I de Borbón y Borbón-Dos Sicilias, Rey de España | ||
Amina Assis-2a.esposa de mi abuelo paterno y hermana de | Partner of Elías Mother of George, Elías, María and Ghefril | María Antonieta Nahuz Nahuz | ||
Francisco Armero y Díaz, 2. marqués del Nervión
* 1847
| Partner of Pastora Father of María de la Concepción, Francisco, Juan and Josefa | Juan Carlos I de Borbón y Borbón-Dos Sicilias, Rey de España | ||
francisco y2 | Partner of josefa Father of jose gabriel and lola | noelia xx yy | ||
HC y2
* 1880
| Mother of HN, HN, HN, HN, HN and HN | pundarika pundarika | ||
Helmut Y 2 | Partner of ? Son of Maria and X | Sabrina Thaler (born Thaler) | ||
Manuela Vargas Machuca y Bau2° nupcias | Partner of Simon Daughter of Julián and Juana RIta Mother of Antonia and manuel | Eduardo Enrique Vidal Varas | ||
manuela Vargas-machuca y Bau 2° nupcias | Partner of Simón Daughter of Julian and Juana Rita Mother of Antonia and Simon | Eduardo Enrique Vidal Varas | ||
x2 y2 | Partner of Rosa Father of Ferdinand | Ass.Prof.Dr.DI. Christian Edtmaier | ||
X Y 2 | Partner of Maria Father of Helmut | Sabrina Thaler (born Thaler) | ||
X Y2 | Partner of Maria Father of Johann | Johann Günter Steiglechner (born Reisinger) | ||
Y Y2 | Partner of X Mother of JÓZEF | arcyksiąże Stanisław Motycki (Teodorczuk) (born v. Habsburg) | ||
Juan Francisco de Hortega y Calvo(2ºs Barões de Hortega) | Partner of Elisa Adelaide de VillaLobos Son of João Diogo Francisco Hortega and Francisca Quintinha de Father of Juan Batista de Hortega | Bruno Rocha |


