all anames for Völkel
Click the "+"-Sign and use the Advanced search to show only matches with place and date.
With our Advanced search, you can also search for birth and middle names.
| Name | Relationship | Administrated by | Action | |
|---|---|---|---|---|
??? Völkel | Partner of Helga Father of Sylvia | Susanne Schobert (born Nehrenheim) | ||
? Völkel | Father of Rolf | Regina Benner (born Gesell) | ||
Völkel | Partner of ??? Father of Johann | Christina Veronika Bergmann | ||
??? ??? Völkel (born ???) | Mother of Johann | Christina Veronika Bergmann | ||
? Völkel | Son of Oskar and Maria | Sabrina Barbara Schabestiel | ||
Völkel | Father of Helmut, Dora, Brigitte, Eugen and Alfons | Carola Angelika Schmeling (born Pufahl) | ||
??? Völkel | Partner of Marie | Markus Klaus Enßner | ||
Völkel | Son of Frank and Brigitte | Ulrike Seeger | ||
? Völkel | Rita Hermann (born Schilling) | |||
Adele Völkel | Partner of Erich Mother of Adelgard and Hans - Joachim | Frank Dieter Reiher | ||
Adolf Völkel
* 1876
in Frankenstein, Schlesien, Germany
| Partner of Bertha Father of Else Marta Elfriede, Helene and Hedwig | Ingrid Ruth Schufft (born Pers) | ||
Agnes Völkel | Partner of Sebald Daughter of Anna and Ignatz Mother of Angela, Adelheid and Hildegund | Antje Strzalka (born Kroschwald) | ||
Alfred Völkel | Partner of Elisabeth Father of Waltraud, Ingrid and Horst | Alexander Mirza Conrad | ||
Alfred Völkel | Partner of Elfriede Father of Manfred | Cathleen Völkel | ||
Alfred Völkel | Partner of Liesbeth Father of Frank | Simone Völkel | ||
Alfred Völkel | Partner of Maria Father of Helmut, Marianne and Erika | Peter Nielen | ||
Andrea Völkel | Daughter of Herbert and Margarete | Dennis Krause | ||
Andres Völkel | Partner of Josefine Father of Gertrud and Klaus | Susanne Irmgard,Franziska Langgartner (born Heilmann) | ||
Anne Christine Völkel† 1833 | Partner of Johannes Mother of Anna Elisabeth, Katharina, Christine, Johanne, Johannes and Maria | Gabriele Hinkel (born Becker) | ||
Annegret Völkel | Partner of Norbert Daughter of Heinrich and Lolo Mother of Frank | Doreen Bennewitz |
statistic
- There are 91 active members with the last name Völkel in the database.
- There are 312 profiles with the last name Völkel in the database.
- 53% of them are male
- The oldest database record with the last name Völkel is from the year 1791.
- The top first names to Völkel are: Anna, August, Heinrich, Maria, Karl


