all anames for José lopes
Click the "+"-Sign and use the Advanced search to show only matches with place and date.
With our Advanced search, you can also search for birth and middle names.
| Name | Relationship | Administrated by | Action | |
|---|---|---|---|---|
Arcelino José Lopes | Partner of Iracema Father of Gilberto, Raimundo, Renato, Gilmar, Roberto, Vera, Beatriz, Clarice and Eneida | Taís de Abreu Lopes (born Taís de Abreu Lopes) | ||
Cristiano José Lopes | Father of Francisco Lopes da Rocha | João Lopes Carvalho | ||
Floriano José Lopes | Partner of Roza Father of Emirian, Jovita, Aretuza, Eliezer and Paulo Silas | Rogério Pereira de Paula (born Rogério) | ||
grandfather José Lopes | Partner of grandmother Father of Elvira Margarida | ME | ||
irai jose lopes
* 1958
| Partner of rachel Son of benedito and leonarda Father of graziela and rafaela | graziela gonçalves lopes | ||
JOÃO JOSÉ LOPES GARCIA | Partner of EMÍLIA Son of AUGUSTA (CHAMADA DE 'GUELA" PE and ??? (FILHOS NÃO SE RECORDAM O Father of ANTÔNIO, JOSÉ, AUGUSTO, EMÍLIA and MARIA | karoline lopes do amaral neves | ||
josé lopes do carmo josé lopes
*
in Carvalhal da Aroeira
| Partner of maria da conseição matos Father of maria luísa de matos lopes, maria vitoria de matos lopes, maria leonor matos lopes and manuel de matos lopes | teresa teresasilva maria marques (born teresa maria lopes silva) | ||
Minervino José Lopes | Partner of Maria Father of Lidia | Luciane Lopes Alves Brochi | ||
Orlando Jose Lopes | Father of Ananda | Ananda do Nascimento Lopes | ||
RITA LUIZA DE JESUS JOSÉ Lopes | Partner of MIGUEL Mother of JORCELINA | Andreia Luiza Lopes Coutinho | ||
Speridião José Lopes | Partner of Francisca Father of Manoel, Alípio, Maria, Anelita, Manoelina, José and Alice | Alpiniano do Prado Lopes | ||
altina candida de são jose lopes cançado | Partner of jaão Mother of alice | kathllyn cançado fernandes alves | ||
clara lopes são jose | Partner of João Mother of jacinto and joão | kathllyn cançado fernandes alves |
statistic
- There are 3 active members with the last name José lopes in the database.
- There are 11 profiles with the last name José lopes in the database.
- 90% of them are male
- The oldest database record with the last name José lopes is from the year 1958.
- The top first names to José lopes are: Cristiano, Daniel, Deilson, Floriano, Irai


