all anames for Joao oliveira
Click the "+"-Sign and use the Advanced search to show only matches with place and date.
With our Advanced search, you can also search for birth and middle names.
| Name | Relationship | Administrated by | Action | |
|---|---|---|---|---|
Joaquim João de Oliveira | Partner of Maria Father of Aparecida, Antônio, Pedro, Catarina, José, Lázaro, João Luiz, Camilo, Francisco and Paulo Afonso | Eng° Ben-Hur Fabri | ||
Vicente joão de oliveira | Partner of Bardina Father of Joana | vanda de olivera magalhães | ||
João Oliveira (João Ratinho)† 1966 | Partner of Dulcina Son of Maria and Augusto Father of João, Maria, Manuel, Delfina and Augusto | Maria da Boa Viagem Carvalho dos Santos | ||
João Oliveira dos Santos (João Ratinho)
* 1921
Place of residence: 2860 Moita, Setubal | Partner of Emilia Son of João and Dulcina Father of Maria da Boa Viagem, João Augusto, Luis Filipe and Ana Isabel | Maria da Boa Viagem Carvalho dos Santos | ||
António Oliveira, S.JOÃO DE VÊR | Partner of Maria Rosa and Josefa Son of Manuel and Jeronima | Dino Roberto Soares De Lorenzi | ||
Domingos Oliveira,PAÇO- S.JOÃO DE VÊR | Partner of Maria Father of Jeronima | Dino Roberto Soares De Lorenzi | ||
Jeronima Oliveira, GESTEIRA- S.JOÃO DE VÊR | Partner of Manuel Daughter of Domingos and Maria Mother of António and José | Dino Roberto Soares De Lorenzi |
statistic
- There are 1 active members with the last name Joao oliveira in the database.
- There are 1 profiles with the last name Joao oliveira in the database.
- 0% of them are male
- The oldest database record with the last name Joao oliveira is from the year 2004.
- The top first names to Joao oliveira are: Sofia Do Carmo


