all anames for F.)
Click the "+"-Sign and use the Advanced search to show only matches with place and date.
With our Advanced search, you can also search for birth and middle names.
| Name | Relationship | Administrated by | Action | |
|---|---|---|---|---|
. F | Partner of Władysław Mother of ciocia Andzia, Krysia, Maniek, Stasiek and Heniek | Urszula Barbara Raciborska (born Brzezińska) | ||
... f | Partner of dina Father of maurizio and laura | Alice f | ||
F | Father of Raul | Pablo T M | ||
f | Uwe Horst Jander | |||
f (born g) | Uwe Horst Jander | |||
F | F | |||
F | F | |||
F | F | |||
? F | Partner of ? Father of Zuzanna | Mariusz R F | ||
? F | Partner of ? Mother of Zuzanna | Mariusz R F | ||
F | F | |||
F | F | |||
F | F | |||
??? F??? | Son of Friedrich and Lisa | Maja Mikolajski | ||
F | Private | |||
f | f | |||
f | f | |||
f | Mother of antonio | agustin salvador gomez jimenez | ||
f | Partner of Elida | Gisela Mariel Segovia Wagener | ||
F | Son of Martha | Jackie M F |
statistic
- There are 0 active members with the last name F.) in the database.
- There are 1 profiles with the last name F.) in the database.
- 0% of them are male
- The top first names to F.) are: Della

