all anames for A+
Click the "+"-Sign and use the Advanced search to show only matches with place and date.
With our Advanced search, you can also search for birth and middle names.
| Name | Relationship | Administrated by | Action | |
|---|---|---|---|---|
A.
*
in Königsberg, Ostpreußen, Germany
| Partner of Auguste Father of Margarete | Katrin Bardenhewer (born Schulze) | ||
?? A1 | Partner of ?? Father of Erna | Uwe Backen | ||
? A | Partner of ? Mother of Maria da Assunção Barata, José, Manuel, Abel Barata, Fernanda, Maria José, Elvira and Conceição | Cavaleiro Abel Carlos Almeida | ||
A | Partner of VILMA Father of NATALIA | JOSE ANDRES BEDOYA GOMEZ | ||
? ? ?-A | Partner of Monika | Roman Bernard Breś | ||
a | Partner of Pamela | Pamela a | ||
a | Partner of a Mother of a | a a | ||
7 a | Partner of Natalia Father of Matheus P | bibi 7 a | ||
7 a | Mother of Natalia | bibi 7 a | ||
a1 | tt | |||
A2 | tt | |||
?? A | agatka c | |||
? A | Partner of Jakub Mother of Irena and Wacława | Emilia Krasuska | ||
a
*
in Lublin, Poland
| Mother of Rafał | aaa | ||
A | Partner of Elvira Father of Eva and Marus | Eva A | ||
a | Partner of a Daughter of p and a Mother of jose, n, g and l | jose maria solis | ||
? A | Partner of ? Father of Koji, Shiro and Keiko | Masayuki I | ||
A | Partner of M Father of D | A A | ||
a | t | |||
a | Mother of Jan | Joanna Czyrko |



