all anames for W!77yäm
Click the "+"-Sign and use the Advanced search to show only matches with place and date.
With our Advanced search, you can also search for birth and middle names.
| Name | Relationship | Administrated by | Action | |
|---|---|---|---|---|
Federico Guillermo de Nassau-W
* 1768
| Partner of Luisa de Kirchberg Son of Carlos Cristian de Nassau-Weil and Carolina de Orange-Nassau Father of Enriqueta de Nassau-Weilburg | Juan Carlos Alfonso Víctor Mar | ||
W. - (born -) | Partner of Anna Father of W., Ludwik, Jolanta and Bogumiła | Bożena ---- (born ----) | ||
W ?? (born Wolf)Place of residence: 3200 Klangen | Partner of m Daughter of Leopold and Rosina Mother of W | Michaela Therese Schweighofer | ||
3 dziecko w Ameryce | Son of Józef and Julianna | Tomasz Przedpełski | ||
brak danych w metrykach ? | Partner of Maria Father of Anna | Dorota Joanna Bulbiak | ||
Hans Dietrich W. Rehder | Son of Madalena Rehder and Georg Carlos Sophus Rehder | Ana Paula Sbizera Malaquias | ||
Nieznany w USA | Partner of Katarzyna Father of Stefania | Wojciech Parada | ||
W† in Alvesrode | Partner of A Mother of o | iiiiiiiiiii | ||
w | Daughter of X Mother of w | Alfons | ||
w | Daughter of w Mother of w | Alfons | ||
w | Daughter of w | Alfons | ||
w | Daughter of w Mother of w | Alfons | ||
w | Daughter of w Mother of w | Alfons | ||
W . | Partner of M E Father of E and S | Isa . | ||
w | Son of Maria Dolores and Domingos | Ana Rita Pinto Casal Ribeiro | ||
5:110 w Isabel | Partner of 5: 110 Mário José | 5:37 António João da Silva Maltez | ||
Regina W. | Sylwia sz | |||
W. | Partner of C. Son of GRANDMA Father of SAM | CARMEN | ||
WPoszukaj drzewa: Jerzy Trzoniec | Partner of C Mother of Zdzisława | Tadeusz Wagnerowski | ||
W. | Father of A. | Private |
statistic
- There are 1 active members with the first name W!77yäm in the database.
- There are 1 profiles with the first name W!77yäm in the database.
- 100% of them are male
- The top last names to W!77yäm are: §änt0§


