all anames for S 2
Click the "+"-Sign and use the Advanced search to show only matches with place and date.
With our Advanced search, you can also search for birth and middle names.
| Name | Relationship | Administrated by | Action | |
|---|---|---|---|---|
2ª S/refª. | Partner of Francisco Mother of 4 filhos (as) | Engº. agron. António Honorato Rodrigues | ||
S2 Anders | Son of Franz and Margerete | Christian Dold | ||
S2 Draeger | Daughter of Paul and Emilie | Dipl-Ing. (FH) Thomas Lettenmayer | ||
gaynd0rs2s gayfreund Enders | Partner of Gaynd0rs2 | Jannik Enders | ||
S2 Hensel | Dipl-Ing. (FH) Thomas Lettenmayer | |||
z 2 małż. 4s+1c. - 2. Władysła Kiepuszewskiz 2 małż. 4s+1c. - 2. Władysław Kiepuszewski | Partner of 9. Antonina Son of 1. Jan and 1 żona. Józefa Połóg / Połogow Father of 1. Eugeniusz, 2. Kazimierz, 3. Janina, 4. Marian and 5. Józef | 1s+1c. - 1. Ryszard Brunon Goździelewski | ||
s2 Kowalska | Son of 1s Father of s2 | Kowalsi Adam | ||
s2 Kowalska | Son of s2 Father of s4 | Kowalsi Adam | ||
S2 Sabin | Dipl-Ing. (FH) Thomas Lettenmayer | |||
S2 Schön | Daughter of Anton and Magdalena | Alexander Kostadinov | ||
S2 SCHÜTTE | Daughter of Franz Anton and Wilhelmine Luise | Manfred DZAEK | ||
S 2 Weihmann | Daughter of "Kruckis " Mutter and "Kruckis" Vater | Josef Baldauf | ||
1s+1c.- 2-żona Adolfina Kiepuszewska zd. Biernacka | Partner of 1. Jan Mother of 1. Eugenia and 2. Józef, Władysław | 1s+1c. - 1. Ryszard Brunon Goździelewski |
statistic
- There are 0 active members with the first name S 2 in the database.
- There are 1 profiles with the first name S 2 in the database.
- 0% of them are male
- The top last names to S 2 are: Weihmann

