all anames for I,de
Click the "+"-Sign and use the Advanced search to show only matches with place and date.
With our Advanced search, you can also search for birth and middle names.
| Name | Relationship | Administrated by | Action | |
|---|---|---|---|---|
Felipe I de Borbón
* 1720
| Partner of Luisa Isabel de Borbón Father of María Luisa de Borbón-Parma | Juan Carlos Alfonso Víctor Mar | ||
Felipe I de Borbón
* 1720
| Partner of Luisa Isabel de Borbón Father of María Luisa de Borbón-Parma | Juan Carlos Alfonso Víctor Mar | ||
Berenguela I de Castilla
* 1217
| Partner of Alfonso IX Daughter of Enrique I de Castilla Mother of Fernando III | Elena De Borbón y de Grecia | ||
Enrique I de Castilla
* 1214
| Son of Alfonso VIII de Castilla and Leonor Father of Berenguela I de Castilla | Elena De Borbón y de Grecia | ||
Carlos I de España | Partner of Isabel de Portugal Son of Felipe I de Castilla and Juana I de Castilla Father of Felipe II | Juan Carlos I de Borbón y Borbón-Dos Sicilias, Rey de España | ||
Felipe I de Castilla | Partner of Juana I de Castilla Son of Maximiliano I de Austria and María de Borgoña Father of Carlos I de España | Juan Carlos I de Borbón y Borbón-Dos Sicilias, Rey de España | ||
Conde Guillermo I de Borgoña | Partner of Estefania de Son of Renaud I de Borgoña and Adelaide Judith of Normandy Father of Conde Raymond Berenguer | Juan Bautista Wilfrido Sebastián "Tatan" Frutos Paredes | ||
Afonso I de Aragão | Partner of URRACA, Rainha de | Private | ||
Henrique I de Champagne | Partner of Maria Capeto Son of Teobaldo IV de Blois and Matilde da Caríntia | Private | ||
Henrique I de Champagne | Son of Teobaldo IV de Blois and Matilde da Caríntia | Private | ||
duque Henrique I de Brabante | Partner of Maria de França | Private | ||
Fernando I de Aragão | Partner of Leonor Urraca de Castela Son of João I de Castela and Leonor de Aragão, Father of D. Leonor, Infanta de Aragão | Private | ||
Fernando I de Aragão | Partner of Leonor Urraca de Castela Father of Maria de Aragão, | Private | ||
Eduardo I de Inglaterra | Partner of Leonor de Castela Son of Henrique III de Inglaterra and Leonor da Provença Father of Eduardo II de Inglaterra | Private | ||
Fruela - Irmão de Afonso I de | Father of Fernão Gonçalves | Fernando Sergio Oliveira Romão | ||
Isabel I de Castela | Partner of Fernando II de Aragão Mother of Isabel de Aragão | Private | ||
Jaime I de Aragão | Partner of Iolanda da Hungria Father of Isabel de Aragão | Private | ||
Jaime I de Aragão | Partner of Iolanda da Hungria Son of Pedro II de Aragão, o Católico Father of rei Pedro III de Aragão | Private | ||
Jaime I de Aragão | Partner of Iolanda da Hungria - princesa Father of Violante, infanta de Aragão | Private | ||
Jaime I de Aragão | Partner of Iolanda da Hungria Father of Violante, infanta de Aragão | Private |
statistic
- There are 0 active members with the first name I,de in the database.
- There are 1 profiles with the first name I,de in the database.
- 100% of them are male
- The oldest database record with the first name I,de is from the year 1190.
- The top last names to I,de are: John

