all anames for Daniel
Click the "+"-Sign and use the Advanced search to show only matches with place and date.
With our Advanced search, you can also search for birth and middle names.
| Name | Relationship | Administrated by | Action | |
|---|---|---|---|---|
Daniel
* 1984
| Son of Osvaldo and Vilma | Private | ||
Daniel
* 1975
| Son of Sabine and Klaus | Nicole Ines Limbach (born Limbach) | ||
DANIEL
* 1974
| Son of MARIA and PIOTR | WIESŁAW | ||
daniel hugo .......
* 1952
| Partner of elsa Son of raul and maria Father of selene, yazmin and isis | selene ....... | ||
Daniel da Silva Batista JuniorDaniel
* 1910
| Partner of Maria Regina de Carvalho Meire Father of Gleanne Meireles Batista | Gleanne Meireles Batista Anne | ||
Daniel† 2009 | Father of Lena-Marie | Marion Ode-Emonds (born Emonds) | ||
Daniel† 2007 | Partner of Hermenegilda Father of André and Isadora | Amanda Maniçoba | ||
Daniel† 2007 | Partner of Joanna Father of Kamila, Klaudia and Karol | Alexandra Breilich (born Schubert) | ||
Daniel† 2005 in Wien, Austria Place of residence: 1220 Wien | Father of Vanessa | Alexandra Weber (born Weber) | ||
Daniel ??† 2003 | Partner of Käthe | Andrea Holland (born Klimpel) | ||
Daniel | Anna Weber | |||
Daniel | Son of Joaquina and António | Paulo Manuel de Sousa Martins | ||
Daniel ? | Partner of Barbara Father of Monika | Katarzyna Teresa Oganowska | ||
Daniel ... | Partner of Emília Father of Maria Isabel and José António | Private | ||
Daniel | Son of Abigail and Dawid | adam | ||
Daniel | Son of Zumira and Daniel | Karine Borges de Rezende Mesquita (born Karine Borges de Rezende) | ||
Daniel | Partner of Christine | Ewa Jolanta Nowy (born Borkowska) | ||
Daniel | Son of Dinailda Brsut Fermani and Araildo Moraes | Maria José Saraiva Brust (born Saraiva) | ||
Daniel Ben Shephatiah | Son of Shephatiah Father of Natan | Jeffrey Aviv Benedix | ||
Daniel | Partner of Ana Maria | Alexandra Isabel Oliveira da Silveira Lajas |
statistic
- There are 39,495 active members with the first name Daniel in the database.
- There are 56,905 profiles with the first name Daniel in the database.
- 99% of them are male
- The oldest database record with the first name Daniel is from the year 1.
- The top last names to Daniel are: , Müller, Silva, Gonzalez, Rodriguez
