all anames for B2
Click the "+"-Sign and use the Advanced search to show only matches with place and date.
With our Advanced search, you can also search for birth and middle names.
| Name | Relationship | Administrated by | Action | |
|---|---|---|---|---|
n.b.2 | Father of Hartmut | Coralie Sandrin Parchen | ||
B2 Bronowicki | Marian Roman Bronowicki | |||
B 2,1 Martin Bär
* 1675
in Jüterbog, Germany
| Partner of B 2,2 Unbekannt Son of B 1,1 Paul and Maria Father of Johann | Christian Wolf Koska | ||
B 2,2 Unbekannt Bär | Partner of B 2,1 Martin Mother of Johann | Christian Wolf Koska | ||
B2 Draeger | Son of Paul and Emilie | Dipl-Ing. (FH) Thomas Lettenmayer | ||
B2 Harnack | Son of Herrmann and Berta | Dipl-Ing. (FH) Thomas Lettenmayer | ||
B2 Harnack | Dipl-Ing. (FH) Thomas Lettenmayer | |||
b2 Kalb | Partner of Anna-Elisabeth | Lutz Schulmeyer | ||
B2 Kim | Gyure Lee | |||
B2 Kmiecik
* 1830
| Son of B1 and A1 Father of Tomasz | Krzysztof Tadeusz Kmiecik | ||
NooB2 Kobieta | Partner of Noob | Mężczyzna Kobieta | ||
B2 Sabin | Dipl-Ing. (FH) Thomas Lettenmayer | |||
B2 Super | Son of eins and mutter1 | Pappa Super | ||
B 2 Weihmann | Son of "Kruckis " Mutter and "Kruckis" Vater | Josef Baldauf | ||
B2 Zrobkiewicz | Son of XY and XY | Ewa Zrobek (born Sawicka-Stokowska) |
statistic
- There are 0 active members with the first name B2 in the database.
- There are 7 profiles with the first name B2 in the database.
- 100% of them are male
- The oldest database record with the first name B2 is from the year 1830.
- The top last names to B2 are: Harnack, Draeger, Kim, Kmiecik, Sabin

