all anames for A1
Click the "+"-Sign and use the Advanced search to show only matches with place and date.
With our Advanced search, you can also search for birth and middle names.
| Name | Relationship | Administrated by | Action | |
|---|---|---|---|---|
João 4/3/1879 a 1/11/1884 | Son of Maria Francisca Pinto and Joaquim Alves da Silva | ernestina oliveira | ||
a1 Adamczyk | Partner of a Mother of a | Kowalsi Adam | ||
A1 Casini | Partner of Alberta Father of Paolo and Carlo | Ester Ferrari | ||
A1 Kmiecik (born Nowak)
* 1810
| Partner of B1 Daughter of Cecylia and Grzegorz Mother of B2 | Krzysztof Tadeusz Kmiecik | ||
n/a 1 Knauer | Daughter of Kunigunde and Johann | Bernd Thomas Esich | ||
A1 Michael
* 1745
in Oberfriedersdorf, Lausitz / Sachsen, Germany
Place of residence: Oberfriedersorf | Son of Gottlob and Annen | Lothar Eberhard Michael | ||
A1 Mioduszewska (born Piwko) | Partner of Stanisław Mother of Kazimiera | Agnieszka Wyszyńska | ||
A2 siostra A1 Mioduszewska (born Piwko) | Partner of Stanisław Mother of Krystyna | Agnieszka Wyszyńska | ||
n/a 1 Märtin | Daughter of Martha and Paul | Ulf Schitkowsky | ||
n/a 1 Schitkowsky | Daughter of Max and Clara | Ulf Schitkowsky | ||
a1 Turczyk | Son of Grażyna and Wiktor | Zdzisław Marian Sakowski | ||
a1 x | Daughter of Henryk and x | Adam Tomczak | ||
A1 z d.Jackowska | Daughter of Rozalia and AA (mieszkali w lasku na Żeran | Krzysztof Kazimierz Molski |
statistic
- There are 1 active members with the first name A1 in the database.
- There are 10 profiles with the first name A1 in the database.
- 50% of them are male
- The oldest database record with the first name A1 is from the year 1745.
- The top last names to A1 are: Adamczyk, Casini, Demorizi, Hauth-r, Kmiecik

