<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dynastree.com Blog &#187; Fun</title>
	<atom:link href="http://www.dynastree.com/blog/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynastree.com/blog</link>
	<description>The official dynastree corporate blog</description>
	<lastBuildDate>Tue, 09 Nov 2010 15:01:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using the surname map on your iPhone</title>
		<link>http://www.dynastree.com/blog/2009/07/01/using-the-surname-map-on-your-iphone/</link>
		<comments>http://www.dynastree.com/blog/2009/07/01/using-the-surname-map-on-your-iphone/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:57:40 +0000</pubDate>
		<dc:creator>Dynastree Team</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://www.dynastree.com/blog/?p=10495</guid>
		<description><![CDATA[The popular surname map, through which you can see the distribution of your surname in the US and various other countries (such as Canada, Spain, or Germany) is also available as an application for the iPhone. Check out how it works in this video guide!

Follow us on Twitter for more updates!
]]></description>
			<content:encoded><![CDATA[<p>The popular <a href="http://www.dynastree.com/maps">surname map</a>, through which you can see the distribution of your surname in the US and various other countries (such as Canada, Spain, or Germany) is also available as an application for the <a title="iPhone Application" href="http://www.dynastree.com/blog/2009/03/17/the-dynastree-surname-maps-iphone-app-is-here/" target="_blank">iPhone</a>. Check out how it works in this video guide!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="340" align="middle" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-JJPMJHHqJY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="340" src="http://www.youtube.com/v/-JJPMJHHqJY&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Follow us on <a title="Follow Us on Twitter" href="http://twitter.com/dynastreeteam" target="_blank">Twitter</a> for more updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynastree.com/blog/2009/07/01/using-the-surname-map-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What might our baby look like?</title>
		<link>http://www.dynastree.com/blog/2009/06/19/what-might-our-baby-look-like/</link>
		<comments>http://www.dynastree.com/blog/2009/06/19/what-might-our-baby-look-like/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:56:59 +0000</pubDate>
		<dc:creator>Dynastree Team</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.dynastree.com/blog/?p=10411</guid>
		<description><![CDATA[While finding and discussing &#8211; or even arguing &#8211; about the future family member&#8217;s name can be arduous and difficult, finding out what your baby might look like is not! Check out this cool website! Just upload two pictures, mom&#8217;s and dad&#8217;s, let the software do its work, and see what the baby will look [...]]]></description>
			<content:encoded><![CDATA[<p>While finding and discussing &#8211; or even arguing &#8211; about the future family member&#8217;s name can be arduous and difficult, finding out what your baby might look like is not! Check out this <a href="http://www.makemebabies.com/">cool website</a>! Just upload two pictures, mom&#8217;s and dad&#8217;s, let the software do its work, and see what the baby will look like!</p>
<p>So go ahead and give it a try, using pictures of either you and your partner, or whoever you can think of- favorite celebrities, politicians, etc&#8230;</p>
<p>We tried it out using pictures of movie stars Zac Efron and Uma Thurman&#8230; this is what their child might look like (<em>might</em>&#8230; don&#8217;t take it at face value!)</p>
<p style="text-align: center;"><img class="size-full wp-image-10413 aligncenter" title="The baby of Zac Efron and Uma Thurman!" src="http://www.dynastree.com/blog/wp-content/uploads/2009/06/depends.jpg" alt="The baby of Zac Efron and Uma Thurman!" width="380" height="380" /></p>
<p>Have a nice and relaxing weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynastree.com/blog/2009/06/19/what-might-our-baby-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe: Portuguese pudding</title>
		<link>http://www.dynastree.com/blog/2009/02/26/recipe-portuguese-pudding/</link>
		<comments>http://www.dynastree.com/blog/2009/02/26/recipe-portuguese-pudding/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:51:42 +0000</pubDate>
		<dc:creator>Dynastree Team</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.dynastree.com/blog/?p=10232</guid>
		<description><![CDATA[This is the second post of the series &#8220;International Recipes&#8221; and this time it&#8217;s Portugal&#8217;s turn.
Rute (27 from Lisbon/Portugal) sent us the &#8220;easiest way to prepare a traditional Flan pudding&#8221;. We haven&#8217;t tried the recipe ourselves but we advise you all to try this delicious pudding. All who liked or disliked the &#8220;Flan&#8221; can leave [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second post of the series &#8220;International Recipes&#8221; and this time it&#8217;s Portugal&#8217;s turn.</p>
<p>Rute (27 from Lisbon/Portugal) sent us the &#8220;easiest way to prepare a traditional Flan pudding&#8221;. We haven&#8217;t tried the recipe ourselves but we advise you all to try this delicious pudding. All who liked or disliked the &#8220;Flan&#8221; can leave a comment for dynastree and Rute, of course! <img src='http://www.dynastree.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>This is how it&#8217;s done:</p>
<p>Ingredients:<br />
<img class="alignright" title="Pudim de Leite" src="http://www.verwandt.de/blog/wp-content/uploads/2008/11/pudimflan.jpg" alt="" width="261" height="191" /><br />
* 12 yolks<br />
* 6 egg whites<br />
* 450 g of sugar<br />
* 1 tablespoon of butter<br />
* butter to taste</p>
<p>Preparation:</p>
<p>Mix all the ingredients. Put it in the oven , in a greased form.</p>
<p>The Caramel is done the tracidional way: sugar in a pan.</p>
<p>Easy, don&#8217;t you think? Enjoy your Flan <img src='http://www.dynastree.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynastree.com/blog/2009/02/26/recipe-portuguese-pudding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;SUMISU&#8221;</title>
		<link>http://www.dynastree.com/blog/2008/12/04/sumisu/</link>
		<comments>http://www.dynastree.com/blog/2008/12/04/sumisu/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:14:41 +0000</pubDate>
		<dc:creator>Dynastree Team</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.dynastree.com/blog/?p=9853</guid>
		<description><![CDATA[You&#8217;re probably wondering what the word in the title means. &#8220;Sumisu&#8221; is the Japanese pronunciation of the equivalent for &#8220;Smith&#8221;. And this is how it&#8217;s spelled:

To find out how to write your name in Japanese, go to this website, type in your name and that&#8217;s it. If they&#8217;ve got your name in the database, you [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re probably wondering what the word in the title means. &#8220;Sumisu&#8221; is the Japanese pronunciation of the equivalent for &#8220;Smith&#8221;. And this is how it&#8217;s spelled:</p>
<p style="text-align: center;"><a href="http://www.dynastree.com/blog/wp-content/uploads/2008/12/smith.png"><img class="size-medium wp-image-9854 aligncenter" title="smith" src="http://www.dynastree.com/blog/wp-content/uploads/2008/12/smith.png" alt="" width="144" height="48" /></a></p>
<p style="text-align: left;">To find out how to write your name in Japanese, go to this <a rel="nofollow" href="http://www.japanesetranslator.co.uk/your-name-in-japanese/" target="_blank">website</a>, type in your name and that&#8217;s it. If they&#8217;ve got your name in the database, you can choose between different writing styles and you&#8217;ll get some info on the pronunciation. Try your first name(s) as well! <img src='http://www.dynastree.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynastree.com/blog/2008/12/04/sumisu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quite a broad family tree&#8230;</title>
		<link>http://www.dynastree.com/blog/2008/11/14/quite-a-broad-family-tree/</link>
		<comments>http://www.dynastree.com/blog/2008/11/14/quite-a-broad-family-tree/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:19:53 +0000</pubDate>
		<dc:creator>Dynastree Team</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.itsourtree.com/blog/2008/11/14/quite-a-broad-family-tree/en/</guid>
		<description><![CDATA[The Russian Fedorova Wasilijewa (1707-1782) gave birth to 69 kids! Yes, sounds impossible but it&#8217;s true and of course, she&#8217;s the record holder. Fedorova, who lived in Szui, a small village east of Moscow gave birth to 69 children between 1725 and 1765, only 2 babies died during childbirth. She was pregnant 27 times: 16 [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="../../../../uploads/2008/11/284017589_3cd8a8de68_m.jpg" alt="" class="rightpadding" /><img align="left" alt="children" src="http://www.verwandt.de/blog/wp-content/uploads/2008/11/284017589_3cd8a8de68_m.jpg" /><span onmouseover="_tipon(this)" onmouseout="_tipoff()">The Russian <strong>Fedorova Wasilijewa</strong> (1707-1782) gave birth to <strong>69 kids</strong>!</span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()">Yes, sounds impossible but it&#8217;s true and of course, she&#8217;s the record holder.</span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()">Fedorova, who lived in Szui, a small village east of Moscow gave birth to</span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()">69 children</span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()">between 1725 and 1765, only 2 babies died during childbirth.</span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()">She was pregnant 27 times: 16 times she had twins, 7 times triplets and 4 times quadruplets!</span>&nbsp; <img src='http://www.dynastree.com/blog/wp-includes/images/smilies/icon_eek.gif' alt='8O' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynastree.com/blog/2008/11/14/quite-a-broad-family-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween: Count Dracula&#8217;s Heir</title>
		<link>http://www.dynastree.com/blog/2008/10/31/halloween-count-draculas-heir/</link>
		<comments>http://www.dynastree.com/blog/2008/10/31/halloween-count-draculas-heir/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:18:09 +0000</pubDate>
		<dc:creator>Dynastree Team</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.itsourtree.com/blog/2008/10/31/halloween-count-draculas-heir/en/</guid>
		<description><![CDATA[
It&#8217;s Halloween tonight, and of course, we&#8217;ve got something for you: The cute little guy in the photo named Ottomar Rodolphe Vlad Dracula Prinz Kretzulesco is the last heir of the legendary Count Dracula himself. Mainly because his father was adopted by Dracula&#8217;s last known descendant, but anyway, he is now the last legal Dracula. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img align="top" alt="Dracula's Heir" src="http://www.verwandt.de/blog/wp-content/uploads/2008/10/dracula-heir.jpg" /></p>
<p>It&#8217;s Halloween tonight, and of course, we&#8217;ve got something for you: The cute little guy in the photo named Ottomar Rodolphe Vlad Dracula Prinz Kretzulesco is the last heir of the legendary<strong> Count Dracula </strong>himself. Mainly because his father was adopted by Dracula&#8217;s last known descendant, but anyway, he is now the last legal Dracula. If this is an honour or a burden, the little Vlad still has to find out in the future but he&#8217;s got some really well-known ancestors in his family tree&#8230;</p>
<p><em>(Source (in German):</em> <em>Bild</em><em>.de</em><em>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynastree.com/blog/2008/10/31/halloween-count-draculas-heir/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make me babies!</title>
		<link>http://www.dynastree.com/blog/2008/10/28/make-me-babies/</link>
		<comments>http://www.dynastree.com/blog/2008/10/28/make-me-babies/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:00:49 +0000</pubDate>
		<dc:creator>Dynastree Team</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.itsourtree.com/blog/2008/10/28/make-me-babies/en/</guid>
		<description><![CDATA[Liked the site we recommended a couple of days ago? Here&#8217;s another site you will probably like: on MakeMeBabies.com, you can upload your photo and your husband&#8217;s/wife&#8217;s photo and the website automatically comes up with a photo of your family&#8217;s next generation. The characteristics of the images are combined and transformed into a child&#8217;s face. [...]]]></description>
			<content:encoded><![CDATA[<p>Liked <a href="http://www.itsourtree.com/blog/2008/10/24/whats-past-is-past-or-is-it/en/">the site</a> we recommended a couple of days ago? Here&#8217;s another site you will probably like: on <a href="http://www.makemebabies.com" rel="nofollow" target="_blank">MakeMeBabies.com</a>, you can upload your photo and your husband&#8217;s/wife&#8217;s photo and the website automatically comes up with a photo of your family&#8217;s next generation. The characteristics of the images are combined and transformed into a child&#8217;s face. And, like it or not, on the site you can choose whether you&#8217;d like to &quot;have&quot; a son or a daughter. Okay, some of the babies might look a little&#8230; awkward&#8230; but most are really cute and the site is great fun to play with.</p>
<p style="text-align: center;"><img align="middle" alt="Baby" src="http://www.verwandt.de/blog/wp-content/uploads/2008/10/baby.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynastree.com/blog/2008/10/28/make-me-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s past is past&#8230; or is it?</title>
		<link>http://www.dynastree.com/blog/2008/10/24/whats-past-is-past-or-is-it/</link>
		<comments>http://www.dynastree.com/blog/2008/10/24/whats-past-is-past-or-is-it/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:21:20 +0000</pubDate>
		<dc:creator>Dynastree Team</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.itsourtree.com/blog/2008/10/24/whats-past-is-past-or-is-it/en/</guid>
		<description><![CDATA[Ever wondered what you might have looked like in the past? Now, you can check it out on yearbookyourself.com. Simply upload a portrait picture of you and flip through the years. Your face will be fitted in portraits from the past. Hilarious! The page is definitely worth having a look at. Our recommendation is to [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what you might have looked like in the past? Now, you can check it out on <a href="http://www.yearbookyourself.com">yearbookyourself.com</a>. Simply upload a portrait picture of you and flip through the years. Your face will be fitted in portraits from the past. Hilarious! The page is definitely worth having a look at. Our recommendation is to save the images on your PC and compare them to your parents&#8217; images from that time.</p>
<p style="text-align: center;"><img align="middle" src="http://www.verwandt.de/blog/wp-content/uploads/2008/10/yearbook.jpg" alt="Yearbook image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynastree.com/blog/2008/10/24/whats-past-is-past-or-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>itsourtree.com-Bowling night</title>
		<link>http://www.dynastree.com/blog/2008/10/21/itsourtreecom-bowling-night/</link>
		<comments>http://www.dynastree.com/blog/2008/10/21/itsourtreecom-bowling-night/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:31:02 +0000</pubDate>
		<dc:creator>Dynastree Team</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.itsourtree.com/blog/2008/10/21/itsourtreecom-bowling-night/en/</guid>
		<description><![CDATA[Yesterday, we had a team event and therefore the whole team went bowling to the USPlay-centre in Hamburg, Germany. This was our second time that we went bowling with the team and we knew that it could only be a good evening. Yesterday&#8217;s occasion was the farewell of our colleague Jos&#233;, who went back to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="" onmouseover="_tipon(this)" onmouseout="_tipoff()">Yesterday, we had a team event and therefore the whole team went bowling to the <a href="http://66.102.9.104/translate_c?hl=en&amp;sl=de&amp;tl=en&amp;u=http://www.us-play.com/hamburg/&amp;usg=ALkJrhg8Lo0BeqJXZYGK8yVBQo7te5eD-g" rel="nofollow">USPlay</a>-centre in Hamburg, Germany.</span> This was our second time that we went bowling with the team and we knew that <span onmouseover="_tipon(this)" onmouseout="_tipoff()">it could only be a good evening.</span> Yesterday&#8217;s <span onmouseover="_tipon(this)" onmouseout="_tipoff()">occasion was the farewell of our colleague Jos&eacute;, who went back to his (second) home in Karlsruhe, Germany.</span></p>
<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()">After burgers, chips and beer were hastily swallowed, we dedicated ourselves to the lanes &#8211; of course we were the loudest </span><span onmouseover="_tipon(this)" onmouseout="_tipoff()">again</span><span onmouseover="_tipon(this)" onmouseout="_tipoff()">!</span><span onmouseover="_tipon(this)" onmouseout="_tipoff()"> Compared to our first bowling evening we increased our scores remarkably, &quot;strikes&quot; were much more frequent than last time.</span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()"> Yesterday&#8217;s top score was 150 points that were achieved twice by our boss Sven who won the day&#8217;s victory.</span></p>
<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()">We wish Jos&eacute; </span><span onmouseover="_tipon(this)" onmouseout="_tipoff()">all the best </span><span onmouseover="_tipon(this)" onmouseout="_tipoff()">for the future!</span></p>
<p style="text-align: center;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><img align="middle" alt="Team Bowling" src="http://www.verwandt.de/blog/wp-content/uploads/2008/10/bowlen.jpg" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynastree.com/blog/2008/10/21/itsourtreecom-bowling-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Blood is thicker than water&#8221;</title>
		<link>http://www.dynastree.com/blog/2008/09/19/blood-is-thicker-than-water/</link>
		<comments>http://www.dynastree.com/blog/2008/09/19/blood-is-thicker-than-water/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:25:07 +0000</pubDate>
		<dc:creator>Dynastree Team</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.itsourtree.com/blog/2008/09/19/blood-is-thicker-than-water/en/</guid>
		<description><![CDATA[&#160;
Most people probably agree with this well-known saying. But what about other family-related sayings such as
&#34;When our relatives are at home, we have to think of all their good points or it would be impossible to endure them.&#34;&#160; (George Bernard Shaw)
or the Spanish proverb
&#34;An ounce of blood is worth more than a pound of friendship.&#34;
Quotegarden, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">&nbsp;</span></p>
<p><span style="font-family: Arial;"><img align="right" alt="" src="http://www.verwandt.de/blog/wp-content/uploads/2008/09/quill2.png" />Most people probably agree with this well-known saying. But what about other family-related sayings such as</span></p>
<p><em><font>&quot;When our relatives are at home, we have to think of all their good points or it would be impossible to endure them.&quot;&nbsp;</font></em><font> </font><span style="font-family: Arial;">(George Bernard Shaw)</span></p>
<p><span style="font-family: Arial;">or the Spanish proverb</span></p>
<p><em>&quot;<font face="georgia, bookman old style, palatino linotype, book antiqua, palatino, trebuchet ms, helvetica, garamond, sans-serif, arial, verdana, avante garde, century gothic, comic sans ms, times, times new roman, serif">An ounce of blood is worth more than a pound of friendship.&quot;</font></em></p>
<p><a href="http://www.quotegarden.com/family.html" target="_blank"><font>Quotegarden</font></a>, <span style="font-family: Arial;">an entire website full of all kinds of quotes and sayings, has a lot of proverbs all around the family, some quite famous, some odd. But a few are hilarious, like this one:</span></p>
<p><em><span style="font-family: Arial;"><font>&quot;Families are like fudge &#8211; mostly sweet with a few nuts.&quot;</font></span></em><span style="font-family: Arial;"><font>&nbsp; </font></span><span style="font-family: Arial;">(Author Unknown)</span><span style="font-family: Arial;"><font> <img src='http://www.dynastree.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <br />
</font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynastree.com/blog/2008/09/19/blood-is-thicker-than-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

